HOME / PRODUCTS-Antenna / UHF RFID Antenna (A3128)
| Frequency Range | 840MHz~960MHz |
|---|---|
| Voltage Standing-wave Ratio | ≤1.3:1 |
| Gain | > 6dBic |
| HPBW (H-side) | 90° |
| HPBW (E-side) | 90° |
| Circularly polarity | Circular |
| Relative humility | 5%~95% |
| Input Resistance | 50 ohms |
| Type of Connector | SMA-50KFD (Screw/External – Female) |
| Position of Connector | Aside of Antenna |
| Dimension | 5.04” (L) x 5.04” (W) x 0.78” (H) 128mm (L) x 128mm (W) x 20mm (H) |
|---|---|
| Weight | 0.66 lbs. (without Bracket) |
| Material | Industrial Plastic ASA & Aluminum |
| Color | Ivory |
| Protection Level | IP67 |
| Operating Temperature | -40℃~+ 85℃ |
| Storage Temperature | -40℃~+ 85℃ |

