HOME / PRODUCTS-Reader / Miniature UHF RFID Reader (B520xL)
Reader Chip | Impinj Indy R500 or R2000 |
---|---|
Interface | Option 1 : RJ45 & 4-Pin GPIO Option 2 : Bluetooth 4.0 |
Number of Antenna | Built-in (Option) Single or 4-Antenna (SMA-Female) |
Protocol | ISO-18000-6C/EPC Global C1G2 |
Frequency Range | ETSI 865 ~ 867MHz FCC 902 ~ 928MHz CCC 920 ~925MHz, 840 ~ 845MHz NCC 922~928MHz |
Power Output | 0dBm ~ +30dBm |
Receiving Sensitivity | -68dBm (R500), -83dBm (R2000) |
Modulation | BSD_ASK/M0/40KHz; PR_ASK/M2/250KHz; PR_ASK/M2/300KHz; BSD_ASK/M0/400KHz |
Power Input | Via Power Adapter |
Input Voltage | 12VDC |
Operating Temperature | ‐20℃~+50℃ |
Storage Temperature | ‐40℃~+70℃ |
Operating Humility | 10%~90% |
SDK | Microsoft .NET APIs、C/C++ API、Java |
Dimension | 4.68” (L) x 3.66” (W) x 0.9” (H) 119mm (L) x 93mm (W) x 23mm (H) |
PIN NUMBER | PIN ASSIGEMENT | DESCRIPTION |
---|---|---|
Pin 1 | GPO 0 |
Driving Capacity: 20mA (max.) Logic Low: 0 to 0.8V Logic High: 2.4V to 3.3V |
Pin 4 | GPO 1 |
Driving Capacity: 20mA (max.) Logic Low: 0 to 0.8V Logic High: 2.4V to 3.3V |
Pin 5 | GND | Ground |
Pin 6 | GPI 0 (can be defined as GPO 2) |
GPI, Low edge Trigger, Low Active Logic Low: 0 to 0.8V Logic High: 2.4V to 3.3V |
Pin 7 | GPI 1 (can be defined as GPO 3) |
GPI, Low-edge Trigger Logic Low: 0 to 0.8V Logic High: 2.4V to 3.3V |
Pin 8 | NC | NC |
Pin 9 | +5V | Output 5V/500mA |